Vehicle region: Killeen-Temple-Fort Hood, TXInclude the following towns: Eddy, Flat, Gatesville, Killeen, Leon Junction, Moody, Mound, Oglesby, Temple, Troy
Save
Year
Make/Model
Miles
Price
Photos
Body Style
Color
City
2006 Toyota-Corolla-LE 106,243 $8,997 4 Dr Sedan Sand Temple
2009 Chevrolet-Impala-LT 34,256 $16,998 4 Dr Sedan White Temple
2008 Chevrolet-Malibu-LT 38,643 $15,998 4 Dr Sedan White Temple
2008 Ford-F-150-FX2 SPORT 2WD 32,342 $24,886 Super Crew Black Temple
2007 GMC-Yukon-1/2 ton 2WD SLT 54,821 $23,997 4 Dr Gold Temple
2008 Toyota-Tacoma-PRERUNNER 2WD 28,311 $22,998 Double Cab Black Temple
2007 GMC-Acadia-2WD SLT-2 59,841 $26,994 4 Dr Silver Temple
2009 Pontiac-G6-GT 35,589 $15,996 4 Dr Sedan Maroon Temple
2008 Chevrolet-Avalanche-1/2 Ton 2WD LTZ 27,310 $30,743 4 Dr Cab Red Temple
2006 Ford-F-150-TEX ED 4X4 62,673 $20,988 Super Crew Gray Temple
2005 GMC-Sierra-1500 2WD SLE 65,458 $15,994 4 Dr Blue Temple
2006 Volvo-XC70-AWD 62,967 $15,458 5 Dr SUV Green Temple
2004 Chevrolet-Impala-LS 120,694 $6,998 4 Dr Sedan White Temple
2006 Lexus-ES330-Sedan 63,931 $19,037 4 Dr Sedan Silver Temple
2006 Nissan-Titan-4WD 45,579 $17,988 King Cab Blue Temple
2009 Chevrolet-Silverado-2500 LT 2WD 19,406 $27,997 Extended Gray Temple
2009 Chevrolet-Silverado-1/2 Ton 4x4 11,411 4 Dr Crew Cab Summit Wht Temple
2002 Saturn-SL1- 79,638 4 Dr Sedan Beige Temple
2005 Chevrolet-Malibu-Base 122,483 4 Dr Sedan Beige Temple
2006 Jeep-Wrangler-X 4X4 26,497 $13,948 Open Body Khaki Temple